Electric Scooter: Which 125cc Models Have the Best Range?
This page is translated from the original post "Scooter électrique : quels sont les 125 cc avec le plus d’autonomie ?" in French.

For many people, switching to an electric scooter can only be considered if the model offers significant range. Here are the top models in the category among the 125 cc equivalents.
Range is one of the most important factors on an electric scooter, even if the issue of recharging should not be overlooked. Between a small removable battery model and a more high-end scooter with a large fixed battery, there are today significant differences, which, moreover, almost systematically affect the purchase price.
The selection below gathers the most efficient 125 cc electric scooters in terms of range. As you will see, the champions in this field are all or almost all equipped with a fixed battery. A detail that matters a lot for those living in apartments!
Eccity 125
Declared range | 115 km |
Type of battery | Fixed |
Battery capacity | 5.39 kWh |
Charging time for 90% | 9 h (3 h with optional fast charger) |
Maximum speed | 100 km/h |
Price (from, bonus not deducted) | 7,644 € |

Rider NG
Declared range | 200 km |
Type of battery | Fixed |
Battery capacity | 8.64 kWh |
Charging time | 6 h (no fast charging option) |
Maximum speed | 120 km/h |
Price (from, bonus not deducted) | 9,490 € |

Silence S01
Declared range | 133 km |
Type of battery | Removable (trolley battery with handle and wheels) |
Battery capacity | 5.6 kWh |
Charging time | 6 h (no fast charging option) |
Maximum speed | 95 km/h |
Price (from, bonus not deducted) | 6,990 € |

Ray 7.7
Declared range | 150 km |
Type of battery | Fixed |
Battery capacity | 7.7 kWh |
Charging time | 4 h (2h30 with optional fast charger) |
Maximum speed | 125 km/h |
Price (from, bonus not deducted) | 9,690 € |

BMW CE 04
CE 04 11 kW (equivalent to 125) / CE 04 15 kW (motorcycle license) | |
Declared range | 100 km / 130 km |
Type of battery | Fixed |
Battery capacity | 6.2 kWh / 8.5 kWh |
Charging time | 3h20 / 4h20 (1h10 / 1h40 with optional fast charger) |
Maximum speed | 120 km/h |
Price (from, bonus not deducted) | 12,990 € |

Also read: Price, range, charging: how to choose your two-wheeled electric?
We also suggestthese articles:
Also read


