Price and specifications of the new Nissan LEAF
The Nissan LEAF, a pioneer in mass-market electric vehicles, returns in a third generation more ambitious than ever.
Available for order starting today, the LEAF range starts at €35,300 for the Engage 52 kWh version and goes up to €47,000 for the EVOLVE trim equipped with the 75 kWh battery. Individuals can also benefit from the CEE “Coup de Pouce electric vehicles” bonus, with a minimum amount of €3,181.

Manufactured at the Sunderland plant in the UK, the new LEAF will be delivered to customers starting March 2026. To simplify access to charging, Nissan is partnering with Powerdot, which operates the largest fast and ultra-fast charging network in France, with nearly 7,000 charging points across 1,100 stations. The first 300 buyers will benefit from a month of free charging through the Nissan Charge app.
Charged and Connected
Connected and intuitive, the LEAF integrates NissanConnect with Google, offering Google Maps and an embedded route planner, as well as advanced technologies like ProPILOT with Navi-Link, the e-Pedal Step, and a 3D panoramic view. Its aerodynamic design (Cx 0.25) combines elegance and efficiency: its fluid roofline, flush door handles, and 3D holographic rear lights highlight its modern character. The spacious interior, featuring 14.3-inch screens and ambient lighting, emphasizes comfort and ergonomics.

In terms of autonomy, the Nissan LEAF stands out with up to 622 km WLTP for the 75 kWh version and 436 km for the 52 kWh. Compatible with 150 kW fast charging, it can recover up to 417 km in just 30 minutes. Intelligent thermal management and the Vehicle-to-Load function, capable of powering home appliances up to 3.6 kW, complete the experience.
Nissan LEAF Prices as of 01/12/2025
| Battery (usable capacity) | Trim | Prices (incl. VAT) |
|---|---|---|
| 52 kWh | ENGAGE | €35,300 |
| ENGAGE + | €37,100 | |
| 75 kWh | ENGAGE | €40,300 |
| ENGAGE + | €42,100 | |
| ADVANCE | €45,100 | |
| EVOLVE | €47,000 |
| Nissan LEAF Technical Specifications | |||
|---|---|---|---|
| Powertrain | Battery capacity (usable)* | 52 kWh | 75 kWh |
| Maximum power | 130 kW | 160 kW | |
| Maximum torque | 345 Nm | 355 Nm | |
| Acceleration 0-100 km/h | 8.6 s | 7.6 s | |
| Maximum speed | 160 km/h | 160 km/h | |
| Charging & V2L | Type of DC charging | CCS 2 | |
| Maximum power in fast charging (DC) | 105 kW | 150 kW | |
| Charging time in fast charging (DC) | 20%-80%< 30 Min | 20%-80%< 30 Min | |
| Range recovered in 30 min of fast charging (DC) | 277 km* | 417 km | |
| Alternating current charging (AC) | 11 kW | ||
| V2L charging port capacity | 3.6 kW | 3.6 kW | |
| Range & consumption | Estimated range (Combined WLTP) | 445 km* | Up to 622 km |
| Estimated power consumption (Combined WLTP) | 13.8 kWh/100 km* | 13.8 kWh/100 km | |
| Estimated highway range at 130 km/h | 224 km* | 330 km | |
| Estimated highway range at 110 km/h* | – | up to 430 km | |
| Drag coefficient (Cx) | 0.25 | ||
| General specifications | Length | 4,350 mm | |
| Width | 1,810 mm | ||
| Height | 1,550 mm | ||
| Weight (depending on model and equipment) | 1,789 kg – 1,937 kg | ||
| Wheelbase | 2,690 mm | ||
| Suspension | Front: Independent MacPherson strutRear: Independent multi-link suspension | ||
| Trunk capacity (VDA) | 437 l. | ||
| Tire sizes (front and rear) | 195/60R18 215/55R18 235/45R19 | ||
You might be interestedin this article:
READ ALSO: The new Nissan Juke will surprise you!
This page is translated from the original post "Prix et fiche technique de la nouvelle Nissan LEAF" in French.
We also suggestthese articles:
Also read
