Hyundai Kona Electric: Info, Range, and Price of the SUV
This page is translated from the original post "Hyundai Kona électrique : infos, autonomie et prix du SUV" in French.

Discover the Hyundai Kona Electric, a highly competitive urban SUV with its two electric versions. Here is its history, its range, and its prices.
Launched in 2017 to compete in the urban SUV segment with models like the Peugeot 2008 or the Renault Captur, the Hyundai Kona is available in hybrid, petrol, and also pure electric versions. The vehicle shares the same powertrains as the Kia e-Niro, using the same platform. The Kona also received a facelift at the end of 2020 to continue its career smoothly.
Dimensions of the Hyundai Kona Electric
The Hyundai Kona Electric measures 4.2 meters in length, 1.8 meters in width, and 1.57 meters in height. It belongs to the category of urban crossovers, or SUVs if you prefer. This is where models like the Peugeot 2008, Renault Captur, and others such as Nissan Juke (whose only version offers 100% electric options) are found.

With a trunk volume of 332 liters, it does not outperform a Renault Zoe in this aspect but offers more generous rear passenger space. Equipped with modern features and digital instrumentation from the second trim level, it also has a 10.25-inch touchscreen (standard 8 inches, optional 10.25 inches) on its center console compatible with Apple CarPlay and Android Auto, and including navigation.
Hyundai Kona | Peugeot e-2008 | Kia e-Niro | |
Length | 4.20 m | 4.30 m | 4.37 m |
Width excluding mirrors | 1.80 m | 1.77 m | 1.80 m |
Height | 1.57 m | 1.53 m | 1.57 m |
Boot (max) | 332 l (1174 l) | 405 l | 451 l (1405 l) |
Weight | 1610 to 1760 kg | 1548 kg | 1667 to 1812 kg |
Power | 136 to 204 hp | 136 hp | 136 to 204 hp |
Range | 305 to 484 km | 335 to 342 km | 289 to 455 km |
Charging | 77 kW | 100 kW | 77 kW |
Starting price | 35,100 € | 37,750 € | 37,100 € |
Kona 39 kWh | Kona 64 kWh | |
Length | 4.20 m | 4.20 m |
Width excluding mirrors | 1.80 m | 1.80 m |
Height | 1.57 m | 1.57 m |
Boot capacity | 332 l (1174 l) | 332 l (1174 l) |
Turning diameter | 10.6 m | 10.6 m |
Weight | 1610 kg | 1760 kg |
battery weight | 317 kg | 457 kg |
Electric motors | Permanent magnet synchronous | Permanent magnet synchronous |
Power | 100 kW / 136 hp | 150 kW / 204 hp |
Torque | 395 Nm | 395 Nm |
Motor position | Front | Front |
Transmission | Front-wheel drive | Front-wheel drive |
0-100 km/h | 9.9 s | 7.9 s |
Max speed | 155 km/h | 167 km/h |
Towing capacity | No | 300 kg |
Battery | LiFePO4 39.2 kWh SKI | LiFePO4 64 kWh SKI |
WLTP Range | 305 km | 484 km |
Consumption | 14.3 kWh/100 km | 14.7 kWh/100 km |
Max AC charging | 7.4 kW | 11 kW |
Charging time 2.3 kW | 20h | 32h |
Charging time 3.7 kW | 12h | 20h |
Charging time 7.4 kW | 6h | 9h15 |
Charging time 11 kW | – | 6h50 |
Max DC fast charging | 77 kW | 77 kW |
Charging time 50 kW (80%) | 48 min | 1h04 |
Max DC charging (80%) | 47 min | 48 min |
Also read: Renault ZOE E-Tech: info and price of the electric city car
We also suggestthese articles:
Also read


