Mazda Takes Significant Risks with the Mazda6e
This page is translated from the original post "Mazda prend de très gros risques avec la Mazda6e" in French.

Mazda unveiled its new battery electric model for the European market at its stand at the Brussels Motor Show.
This fastback-style sedan, quite elegant we must admit, named Mazda6e will be available this year. With this model, which directly replaces the Mazda6 with a combustion engine produced between 2002 and 2023, Mazda is making a bold gamble to enter the mid-size electric vehicle segment. Boasting a modern and fluid design, a minimalist interior, and the promise of a driving experience typical of the brand, the Mazda6e seems well-equipped to attract style, technology lovers, and… traditional sedan volume enthusiasts. But are there really many of them today?
Two battery configurations are offered: 68.8 kWh with an announced range of 480 km and fast charging from 10 to 80 % in 22 minutes, and 80 kWh with an extended range of 555 km with similar charging times of 45 minutes. Yes, you read correctly—the long-range version only accepts a maximum charging power of 95 kW compared to 250 kW for the smaller range, which is a complete anomaly! Both versions deliver 320 Nm of torque and rear-wheel drive, with performance from 0 to 100 km/h in less than 8 seconds.
The “Kodo Soul of Motion” design evolves with fluid lines and distinctive elements like integrated door handles and a unique lighting signature. Details such as frameless doors and an electronic rear spoiler add a touch of modernity and sophistication. The spacious interior, flooded with natural light through a panoramic roof, offers two trim levels: Takumi with beige or black synthetic leather, and Takumi Plus with premium Nappa leather.
Despite these advantages, launching the Mazda6e is a risky gamble for the brand. The electric sedan segment remains marginal compared to the dominance of SUVs, and competition is fierce with well-established models including a certain Tesla Model 3 and ambitious challengers like Xiaomi with its SU7. Mazda will need to convince consumers of the relevance of its offering in a market that is both demanding and rapidly evolving.
Dimensions
MAZDA 6e | 68.8 kWh | 80 kWh | |
Body type | 5-door sedan | ||
Doors | 4 + tailgate | ||
Seats | 5 | ||
Exterior | |||
Overall length with rear plate holder | mm | 4,921 | |
Overall width | mm | 1,890 | |
Overall width (with mirrors) | mm | 2,156 | |
Overall height – empty + 1 person | mm | 1,491 | |
Wheelbase | mm | 2,895 | |
Ground clearance between axles – empty + 1 person | mm | 114 | |
Turning radius (curb to curb / wall to wall) | m | 5.6 / 5.8 | |
Front headroom | mm | 988 | |
Shoulder width front | mm | 1,478 | |
Front legroom | mm | 1,074 | |
Rear legroom | mm | 921 | |
Rear headroom | mm | 963 | |
Rear shoulder width | mm | 1,416 | |
Trunk volume | l | 330 rear / 70 front | |
Total folded seat volume | l | 1,144 |
Powertrains
MAZDA 6e | 68.8 kWh | 80 kWh | |
Drive | Rear-wheel drive | Rear-wheel drive | |
Transmission | Single-speed automatic | Single-speed automatic | |
Type of electric motor | AC synchronous motor | AC synchronous motor | |
Maximum power | kW (hp) | 190 (258) | 180 (245) |
Maximum torque | Nm | 320 | 320 | Battery type | Lithium-ion (LFP) | Lithium-ion (NCM) |
Battery capacity | kWh | 68.8 | 80 |
Battery weight | kg | 480 | 480 |
Battery recharge methods | Fast charging via CCS connector AC charging with three-phase connector type 2 | Fast charging via CCS connector AC charging with three-phase connector type 2 | |
Maximum fast charging power | kW | 200 | 95 |
Fast charging from 10% to 80% | min | 22 | 45 |
Fast charging from 30% to 80% | min | 15 | 35 |
Maximum AC charging power (three-phase) | kW | 11 | 11 |
AC charging time from 10% to 80% | h | 8 | 9.5 |
AC charging time from 30% to 80% | h | 6 | 7.5 |
Performance
MAZDA 6e | 68.8 kWh | 80 kWh | |
0-100 km/h acceleration | s | 7.6 | 7.8 |
Limited top speed (electronically) | km/h | 175 | 175 |
WLTP Consumption and Range | |||
Range – combined cycle | km | 479 | 552 |
Range – urban cycle | km | 605 | 692 |
Electricity consumption – combined cycle | kWh/100 km | 16.6 | 16.5 |
ALSO READ: What if Mazda blew us away with its rotary engine?
We also suggestthese articles:
Also read


