Technical specifications of the new Suzuki Swift
This fourth generation of Suzuki Swift benefits from a true technical and stylistic overhaul.
The Swift, which has been developed with the approach “Drive & Feel.” It not only offers a glimpse of what the style of the future compact car could be, but also introduces a new approach: “Have fun with car and daily lives,” which can be translated as “Enjoy driving and everyday moments.”

DIMENSIONS
| Length (mm) | 3,860 |
| Width (mm) | 1,735 |
| Height (mm) | 2WD: 1,495, 4WD: 1,520 |
| Wheelbase (mm) | 2,450 |
| Front track (mm) | 2WD: 1,530 (15’ rims) or 1,520 (16’ rims); 4WD: 1,515 (16’ rims) |
| Rear track (mm) | 2WD: 1,530 (15’ rims) or 1,520 (16’ rims); 4WD: 1,525 (16’ rims) |
| Turning diameter between curbs (m) | 4.8 |

NEW HYBRID POWERTRAIN
| Engine | Z12E + SHVS 12V |
| Number of Cylinders | 3 |
| Displacement (cm³) | 1,197 |
| Bore x Stroke (mm) | 74.0 x 92.8 |
| Compression Ratio | 13.9 |
| Max Power (kW @ rpm) | 60 / 5,700 |
| Max Torque (Nm @ rpm) | 110 / 4,500 |
ALSO READ: The new Suzuki Swift presented in Tokyo
This page is translated from the original post "La fiche technique de la nouvelle Suzuki Swift" in French.
We also suggestthese articles:
Also read
