European Holidays: Where Is Recharging Your Device the Cheapest?
This page is translated from the original post "Vacances en Europe : où la recharge est-elle la moins chère ?" in French.

The kilometers traveled do not have the same cost depending on the European country you visit. Here are the current prices per kWh.
Here is our ranking of electricity prices in a selection of European countries. Taxes and the source of energy greatly influence the rates, with the price of kWh in the Netherlands being particularly low thanks to wind power. The same applies to Northern European countries (excluding Denmark), while Southern countries tend to be among the more expensive.
To establish this table, Mobiwisy used the Tesla Model 3 Rear-Wheel Drive as a comparison baseline, which consumes about 18 kW / 100 km, and has a battery capacity of approximately 64 kWh, allowing for “round” recharges of 50 kWh when reaching the 20% autonomy reserve.
Country | Price Including VAT | Recharge Cost for 50 kW | Cost per 100 km |
Denmark | 0.466 €/kWh | 23.30 € | 8.38 € |
Belgium | 0.399 €/kWh | 19.95 € | 7.18 € |
Italy | 0.364 €/kWh | 18.20 € | 6.55 € |
Germany | 0.342 €/kWh | 17.00 € | 6.15 € |
Spain | 0.318 €/kWh | 15.90 € | 5.72 € |
Ireland | 0.287 €/kWh | 14.35 € | 5.16 € |
Eurozone | 0.279 €/kWh | 13.95 € | 5.02 € |
Portugal | 0.233 €/kWh | 11.65 € | 4.19 € |
Principality of Liechtenstein | 0.228 €/kWh | 11.40 € | 4.10 € |
Austria | 0.226 €/kWh | 11.30 € | 4.06 € |
France | 0.206 €/kWh | 10.30 € | 3.70 € |
Luxembourg | 0.193 €/kWh | 9.65 € | 3.47 € |
Sweden | 0.184 €/kWh | 9.20 € | 3.31 € |
Finland | 0.181 €/kWh | 9.05 € | 3.25 € |
Poland | 0.165 €/kWh | 8.25 € | 2.97 € |
Norway | 0.148 €/kWh | 7.40 € | 2.66 € |
Netherlands | 0.051 €/kWh | 2.55 € | 0.92 € |
Now it’s up to you to choose your next vacation destination with your electric car!
ALSO READ: TotalEnergies opens a wind farm charging 16,200 Teslas per hour
We also suggestthese articles:
Also read


