Ecological Bonus/Malus 2023: What changes on January 1
This page is translated from the original post "Bonus/Malus écologique 2023, ce qui change au 1er janvier" in French.

This has now become a habit for French motorists, the new ecological Bonus/Malus scale will come into effect on January 1, 2023. Here are the details.
As the prices of gasoline and diesel keep fluctuating wildly, insurance premiums are soaring, as well as maintenance costs. From now on, we will rely on the new eco bonus and malus thresholds. The CO2 emissions threshold will decrease by another 5 grams each year. New orders starting January 1, 2023, will be especially attentive to the new threshold set at 123 grams of CO2 for a minimal Malus amount of €50. For cars emitting more than 225 grams of CO2 per km, a €50,000 ecological Malus will now be payable. Dissuading!
Electric cars still prioritized
To avoid that, you will need to buy an electrified vehicle. But here too, the scale has been modified. The Bonus maximum will drop by €1,000 for electric cars sold for less than €47,000, and will now be limited to €5,000. Electric cars sold between €47,000 and €60,000 will now only be eligible for a €1,000 bonus. However, the situation is different for plug-in hybrid cars (PHEV), which will no longer receive any Bonus. For those wishing to invest in a hydrogen car, a €1,000 bonus will be applied, even for cars sold at over €60,000. Lastly, professionals will have a maximum of €6,000 available for electric utility vehicles.
The ecological malus scale in 2023
CO2 (g/km) | Malus in 2023 in euros |
123 | 50 |
124 | 75 |
125 | 100 |
126 | 125 |
127 | 150 |
128 | 170 |
129 | 190 |
130 | 210 |
131 | 230 |
132 | 240 |
133 | 260 |
134 | 280 |
135 | 310 |
136 | 330 |
137 | 360 |
138 | 400 |
139 | 450 |
140 | 540 |
141 | 650 |
142 | 740 |
143 | 818 |
144 | 898 |
145 | 983 |
146 | 1,074 |
147 | 1,172 |
148 | 1,276 |
149 | 1,386 |
150 | 1,504 |
151 | 1,629 |
152 | 1,761 |
153 | 1,901 |
154 | 2,049 |
155 | 2,205 |
156 | 2,370 |
157 | 2,544 |
158 | 2,726 |
159 | 2,918 |
160 | 3,119 |
161 | 3,331 |
162 | 3,552 |
163 | 3,784 |
164 | 4,026 |
165 | 4,279 |
166 | 4,543 |
167 | 4,818 |
168 | 5,105 |
169 | 5,404 |
170 | 5,715 |
171 | 6,039 |
172 | 6,375 |
173 | 6,724 |
174 | 7,086 |
175 | 7,462 |
176 | 7,851 |
177 | 8,254 |
178 | 8,671 |
179 | 9,103 |
180 | 9,550 |
181 | 10,011 |
182 | 10,488 |
183 | 10,980 |
184 | 11,488 |
185 | 12,012 |
186 | 12,552 |
187 | 13,109 |
188 | 13,682 |
189 | 14,273 |
190 | 14,881 |
191 | 15,506 |
192 | 16,149 |
193 | 16,810 |
194 | 17,490 |
195 | 18,188 |
196 | 18,905 |
197 | 19,641 |
198 | 20,396 |
199 | 21,171 |
200 | 21,966 |
201 | 22,781 |
202 | 23,616 |
203 | 24,472 |
204 | 25,349 |
205 | 26,247 |
206 | 27,166 |
207 | 28,107 |
208 | 29,070 |
209 | 30,056 |
210 | 31,063 |
211 | 32,094 |
212 | 33,147 |
213 | 34,224 |
214 | 35,324 |
215 | 36,447 |
216 | 37,595 |
217 | 38,767 |
218 | 39,964 |
219 | 41,185 |
220 | 42,431 |
221 | 43,703 |
222 | 45,000 |
223 | 46,323 |
224 | 47,362 |
225 | 49,047 |
Read also: Bike bonus 2023: who can benefit from the purchase aid?
We also suggestthese articles:
Also read


