Ecological Bonus 2024: Goodbye, Gasoline Engines!

This page is translated from the original post "Malus écologique 2024 : adieu, moteurs essence !" in French.

Comment
Test pollution laboratoire voiture thermique

The penalty scale related to CO2 emissions per km explodes in 2024 with a raised cap at 60,000 euros from 194 g/km.

The year 2024 will be one of accelerating the shift towards electric vehicles… but also the year when the virtuous green bonus will increasingly exclude certain models, especially those produced on other continents, with China and its subsidized manufacturers being the primary target.

At the same time, the narrative since the Dieselgate scandal in the mid-2010s, advocating abandoning diesel in favor of gasoline, is now severely penalized. It’s enough to make you lose your bearings!

Finally, the capped malus, limited to half the purchase price of a car until 2023, will shatter in 2024. Some small sporty GTIs or others under €60,000 might face a penalty higher than their catalog price. In other words, it will be the end of “fun” internal combustion cars, unless your wallet allows it.

Last tip: plan your purchase before December 31, 2023, if you want to treat yourself one last time. “Tomorrow will be too late“, as a song by Thomas Dutronc says…

Draft of the 2024 ecological bonus scale (pending vote)

CO2 (g/km)2023 amounts in €2024 amounts in €
118 g0 €50 €
119 g0 €75 €
120 g0 €100 €
121 g0 €125 €
122 g0 €150 €
123 g50 €170 €
124 g75 €190 €
125 g100 €210 €
126 g125 €230 €
127 g150 €240 €
128 g170 €260 €
129 g190 €280 €
130 g210 €310 €
131 g230 €330 €
132 g240 €360 €
133 g260 €400 €
134 g280 €450 €
135 g310 €540 €
136 g330 €650 €
137 g360 €740 €
138 g400 €818 €
139 g450 €898 €
140 g540 €983 €
141 g650 €1 074 €
142 g740 €1 172 €
143 g818 €1 276 €
144 g898 €1 386 €
145 g983 €1 504 €
146 g1 074 €1 629 €
147 g1 172 €1 761 €
148 g1 276 €1 901 €
149 g1 386 €2 049 €
150 g1 504 €2 049 €
151 g1 629 €2 370 €
152 g1 761 €2 544 €
153 g1 901 €2 726 €
154 g2 049 €2 918 €
155 g2 049 €3 119 €
156 g2 370 €3 331 €
157 g2 544 €3 552 €
158 g2 726 €3 784 €
159 g2 918 €4 026 €
160 g3 119 €4 279 €
161 g3 331 €4 543 €
162 g3 552 €4 818 €
163 g3 784 €5 105 €
164 g4 026 €5 404 €
165 g4 279 €5 715 €
166 g4 543 €6 126 €
167 g4 818 €6 537 €
168 g5 105 €7 248 €
169 g5 404 €7 959 €
170 g5 715 €8 770 €
171 g6 039 €9 681 €
172 g6 375 €10 692 €
173 g6 724 €11 803 €
174 g7 086 €13 014 €
175 g7 462 €14 325 €
176 g7 851 €15 736 €
177 g8 254 €17 247 €
178 g8 671 €18 858 €
179 g9 103 €20 569 €
180 g9 550 €22 380 €
181 g10 011 €24 291 €
182 g10 488 €26 302 €
183 g10 980 €28 413 €
184 g11 488 €30 624 €
185 g12 012 €32 935 €
186 g12 552 €35 346 €
187 g13 109 €37 857 €
188 g13 682 €40 468 €
189 g14 273 €43 179 €
190 g14 881 €45 990 €
191 g15 506 €48 901 €
192 g16 149 €51 912 €
193 g16 810 €55 023 €
194 g17 490 €60 000 €
195 g18 188 €60 000 €
196 g18 905 €60 000 €
197 g19 641 €60 000 €
198 g20 396 €60 000 €
199 g21 171 €60 000 €
200  g21 966 €60 000 €
201 g22 781 €60 000 €
202 g23 616 €60 000 €
203 g24 472 €60 000 €
204 g25 349 €60 000 €
205 g26 247 €60 000 €
206 g27 166 €60 000 €
207 g28 107 €60 000 €
208 g29 070 €60 000 €
209 g30 056 €60 000 €
210 g31 063 €60 000 €
211 g32 094 €60 000 €
212 g33 147 €60 000 €
213 g34 224 €60 000 €
214 g35 324 €60 000 €
215 g36 447 €60 000 €
216 g37 595 €60 000 €
217 g38 767 €60 000 €
218 g39 964 €60 000 €
219 g41 185 €60 000 €
220 g42 431 €60 000 €
221 g43 703 €60 000 €
222 g45 000 €60 000 €
223 g46 323 €60 000 €
224 g47 672 €60 000 €
225 g49 047 €60 000 €
+ over 226 g50 000 €60 000 €

ALSO READ: The Green Bonus Fair is open!

We also suggestthese articles:

Electric Car

KIA EV4: Dealers Suggest the Prime CEE

Recent articles